i) | Creation of new infrastructure for providing access to power for all households. |
ii) | Physical separation of HT feeders for 24x7 Power for agricultural and non-agricultural consumers |
iii) | Strengthening of sub-transmission and distribution systems and metering at all levels for reduction of AT&C losses |
i) | Electrification of 14 nos Un-electrified (UE) villages in South 24 Parganas Districts under Sundarban Area including electricity connection to 6790 no BPL households. |
ii) | Separation of 621 no HT feeders (New HT OH line: 17579 KM, New DTR: 14287 No) for segregation of agricultural load from existing feeders |
iii) | Creation of Rural Electricity infrastructure (New HT OH Line: 5170 Km, New DTR: 10560 No, New LT OH line: 5660 Km, New LT OH line with AB Cable: 2320 Km, Conversion of existing LT OH line by AB Cable: 19737 KM, Capacity Augmentation of Existing DTR: 2160 No, BPL households connections: 24515 No) for connecting un connected rural households. |
iv) | Installation of 80 no new 33/11 KV Substations , capacity augmentation of 106 no existing 33/11 KV Substation, renovation/augmentation of 2447 Km of existing HT lines for strengthening of rural electricity backbone infrastructure. |
v) | Creation of rural electricity infrastructure (HT: line 10 KM) under Sansad Adarsh Gram Yojana(SAGY) |
vi) | VI. Installation of energy meters in 1.23 lakhs un-metered Distribution Transformers, 512 no Feeders and replacement of approx 13.66 lakhs defective/electromagnetic consumer meters for seamless accounting and auditing of energy at all levels in the distribution system. Relocation /shifting of approx 3.97 lakhs existing consumer meters outside the premises of consumers including associated service cables. |
Sl No | SCOPE OF WORK | UNIT | QUANTITY INVOLVEMENT |
TOTAL COST (Rs. In Lakhs) |
---|---|---|---|---|
1. | ELECTRIFICATION OF UE VILLAGES (14 no villages in Gosaba, Namkhana & Patharpratima Block unde south 24 Pargana District) | |||
a) | Drawal of new 11KV Line DTR | No | 294 | 605 |
b) | Drawal of new 11KV Spur Line | KM | 165 | 623 |
c) | Drawal of new LT AB Cable | KM | 530 | 3,254 |
d) | Connection to BPL House Holds | No | 6,790 | 204 |
SUB TOTAL(I): | 4686 | |||
2. | FEEDER SEPARATION : | |||
I) | PHYSICAL SEPARATION OF H.T FEEDERS FOR AGRICULTURAL & NON AGRICULTURAL CONSUMERS | |||
a) | New 11KV Bay | NO | 625 | 4,508 |
b) | New 11KV Line (621 no feeder) | KM | 17,579 | 78,869 |
c) | Installation of new Distribution Transformer | NO | 14,287 | 32,619 |
SUB TOTAL(II): | 115,996 | |||
3. | ELECTRICITY INFRASTRUCTURE FOR ACCESS TO RURAL HOUSE HOLDS | |||
a) | Capacity Augmentation of existing Dist.Transformers | No | 2,160 | 4,337 |
b) | Conversion of existing LT O.H. Line to AB Cable | KM | 19,737 | 87,985 |
c) | Installation of new 11KV Line Dist.Transformer | NO | 10,560 | 28,817 |
d) | New 11KV Spur Line | KM | 5,170 | 15,609 |
e) | New LT AB Cable line | KM | 2,320 | 14,347 |
f) | New LT O.H Line | KM | 5,660 | 21,162 |
g) | Connection of BPL HHs | NO | 24,515 | 735 |
SUB TOTAL(III): | 172,993 | |||
4. | METERING | |||
a) | Installation of Dist Transformer metering | NO | 122,597 | 19,475 |
b) | Installation of FEEDER Metering | NO | 512 | 77 |
c) | Replacement of defective /electromagnetic(old) consumer Metering | NO | 1,366,391 | 16,631 |
d) | Shifting of existing consumer metering | NO | 396,949 | 7,939 |
SUB TOTAL(IV): | 44,122 | |||
5. | SANSAD ADARSH GRAM YAJONA | |||
a) | Installation of new 11 KV Bay | NO | 1 | 7 |
b) | Drawal of new 11KV Line | KM | 10 | 52 |
SUB TOTAL(V): | KM | 10 | 60 | |
6. | SYSTEM STRENGTHENING WORK | 0 | 0 | |
a) | New 33KV Line | KM | 1,969 | 11,633 |
b) | Augmentation of existing 33 KV Line | KM | 82 | 379 |
c) | Construction of New 33/11KV Sub Station | NO | 80 | 38,945 |
d) | Augmentation of existing 33/11KV Sub Stations | NO | 106 | 10,953 |
e) | New 11KV Line | KM | 2,781 | 12,619 |
f) | Augmentation/ Renovation of existing 11KV Line | KM | 2,365 | 6,008 |
g) | Installation of new 33KV Bay | NO | 77 | 5,698 |
SUB TOTAL(VI): | 86,234 | |||
Total Project cost (Rs. in Crore): | 4240.90 | |||
PMA Charges @0.5% of the project cost (grant from GoI) (Rs in Crore): | 21.20 | |||
PMA Charges 1% of the Project cost : (WBSEDCL Contribution)(Rs in Crore): |
42.40 | |||
Total Sanctioned Project Cost(Rs in Crore): | 4304.50 |